Rondini         Bobcat          Muratori


 

    Home     Links     Our Products         Daken Dealers        Contacts

 


Specifications

 

Combination Buckets - Bobcat Attachment

  45.5" 48.1" 55" 61" 68" 74"  
Weight (without teeth) 160kg 181kg 200kg 310kg 330kg 380kg  
Weight (with teeth)     265kg 340kg 338kg 390kg  
Overall Width 1120mm 1219mm 1397mm 1548mm 1729mm 2898mm  
SAE Capacity Heaped 0.150m3 0.180m3 0.260m3 0.265m3 0.325m3 0.360m3  


 

 Front End Loader Attachments

Combination 4 in 1 Buckets

 

With Euro hitch mounting, hydraulic hoses with QC couplings.

These buckets do not include teeth.

Buckets are also available to suit Daedong, buckets with teeth also available.

Bucket Width

Floor Depth Front C/Edge Rear C/Edge

Heaped Capacity

Mass (kg)

Mass + Capacity

44" (1,120mm) 16"/410mm 16x80mm 12x80mm 0.15m3/240kg 164kg 404kg
48" (1,219mm) 16"/410mm 16x80mm 12x80mm 0.18m3/288kg 180kg 468kg
54" (1,372mm) 16"/410mm 16x80mm 12x80mm 0.19m3/304kg 190kg 494kg
55" (1,400mm) 22.5"/570mm 16x150mm 16x80mm 0.25m3/400kg 300kg 700kg
61" (1,550mm) 21"/530mm 16x110mm 16x80mm 0.26m3/416kg 300kg 716kg
61" (1,550mm) 22.5"/570mm 16x150mm 16x80mm 0.28m3/448kg 310kg 758kg
68" (1,730mm) 22.5"/570mm 16x150mm 16x80mm 0.31m3/496kg 320kg 816kg
74" (1,880mm) 22.5/570mm 16x150mm 16x80mm 0.34m3/544kg 330kg 874kg
80" (2,030mm) 25"/640mm 20x180mm 16x100mm 0.45m 3/720kg 530kg 1250kg*
85" (2,160mm)  27.5"/700mm  20x180mm 16x100mm 0.55m3/880kg 550kg 1430kg*

 

Up ] Application & Features ] Combination Bucket - Diagram ] Tractor Bucket Adaption ] [ Specifications ]
 

 
Send mail to webmaster@daken.com.au with questions or comments about this web site